• 0

SIZE TABLE

Choose a category

Shoes

Women's sizes

Women's shoes

cm 21.5 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5
DANCEME 21.5 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5
UK 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8
Europe 34 35 35.5 36 37 37.5 38 38.5 39 40 40.5 41 42
USA 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10

Men's sizes

Men's shoes

cm 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30
DANCEME 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30
UK 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
Europe 36.5 37 38 38.5 39 40 40.5 41 42 42.5 43 44 44.5 45 46 46.5 47
USA 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5

Children's sizes (girls)

Children's shoes (girls)

cm 16 16.5 17 17.5 18 18.5 19 19.5 20 20.5 21 21.5 22 22.5 23 23.5 24 24.5 25
DANCEME 16 16.5 17 17.5 18 18.5 19 19.5 20 20.5 21 21.5 22 22.5 23 23.5 24 24.5 25
UK х 10 10.5 11 11.5 12 12.5 13 13.5 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5
Europe х 28 28.5 29 30 30.5 31 31.5 32.5 33 33.5 34 35 35.5 36 37 37.5 38 38.5
USA х 11.5 12 12.5 13 13.5 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7

Children's sizes (boys)

Children's shoes (boys)

cm 17 18.5 19 19.5 20 20.5 21 21.5 22 22.5 23 23.5 24 24.5
DANCEME 17 18.5 19 19.5 20 20.5 21 21.5 22 22.5 23 23.5 24 24.5
UK 11.5 12 12.5 13 13.5 1 1.5 2 2.5 3 3.5 4 4.5 5
Europe 30 30.5 31 31.5 32.5 33 33.5 34 35 35.5 36 37 37.5 38
USA 12.5 13 13.5 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6

Soft dance shoes

Soft dance shoes

cm 17 18 19 20 21 22 23 24 25 26
Half shoes 7002; 7003 17 18 19 20 21 22 23 24 25 26
Half paws for contemporary 7004; 7005 XS S M L XL
Half socks 7006 S M
cm Half shoes Half paws for contemporary Half socks
7002; 7003 7004; 7005 7006
17 17 XS S
18 18
19 19
20 20 S
21 21
22 22 M
23 23 M
24 24 L
25 25
26 26 XL

Clothing

Women's sizes

Women's clothing

Size
40
XS
S
M
L
XL
Height, cm Bust, cm Waist, cm Hips, cm Sleeve length, cm
146-152 73-76 53-55 86-88 55
152-158 76-84 56-64 90-92 58
158-164 84-92 64-72 92-96 60
164-168 92-100 72-78 96-100 62
168-172 100-106 78-84 100-104 64
168-172 106-110 84-92 104-108 66

Men's sizes

Men's clothing

Size
40
XS
S
M
L
XL
Height, cm Bust, cm Waist, cm Hips, cm Sleeve length, cm
146-152 73-76 60-63 82-86 58
152-158 76-84 63-66 86-88 60
158-164 84-92 66-73 88-92 61
164-170 92-98 73-78 92-96 62
170-174 98-102 78-82 96-100 64
174-178 102-106 82-88 100-104 66

Children's sizes

Children's clothing

Size
28
30
32
34
36
38
Height, cm Bust, cm Waist, cm Hips, cm Sleeve length, cm
110-116 57-59 54-56 61-64 38
116-122 58-62 55-58 63-67 41
122-128 61-65 57-59 66-70 46
128-134 64-68 58-61 69-73 48
134-140 67-71 60-62 72-76 51
140-146 70-74 61-64 75-78 66

Knitted clothing for warm-up

Boys' sizes

Boys' knitted clothing

Size Height, cm Warm-up
28 110-116 xxs
30 116-122 xxs
32 122-128 xs
34 128-134 xs
36 134-140 s
38 140-146 s

Adult sizes

Adult knitted clothing

Size Height, cm Warm-up
40 146-152 m
XS 152-158 m
S 158-164 l
M 164-168 l
L 168-172 --
XL 168-172 --